6th Annual RACE – 5K Results

  1. Home
  2. 6th Annual RACE – 5K Results
Place LAST GENDER     AGE    Time Pace
1 FARRELL Male 17   17:23 5:36
2 KRYSZTOFIAK MALE 16   19:05 6:09
3 Murphy Male 3   19:15 6:12
3 LOWNSBERRY MALE 17   19:33 6:18
4 REUTHER Male 33   19:56 6:25
5 PARSONS Male 53   20:20 6:33
6 DAVIS MALE 48   20:30 6:36
7 AGUILAR MALE 13   20:48 6:42
8 YOOS MALE 17   21:04 6:47
9 KRYSZTOFIAK MALE 14   21:25 6:54
10 FARRELL Male 13   21:35 6:57
11 CROWLEY Male 10   21:40 6:59
12 PARSONS FEMALE 12   21:45 7:01
13 BUCKLEMAN MALE 48   21:45 7:01
14 FARRELL Male 53   21:57 7:04
15 AGUILAR MALE 45   22:00 7:05
16 BURKE MALE 35   22:03 7:06
17 MACWILLIAMS MALE 59   22:14 7:10
18 Donaher Male 16   22:16 7:11
19 MOFFETT Male 40   22:18 7:11
22 Donaher Male 20   22:22 7:12
22 MCGLINCHEY MALE 13   22:43 7:19
23 WENZKE MALE 13   22:46 7:20
24 GRYN Male 46   22:54 7:23
25 MCGLINCHEY Male 9   23:00 7:25
26 BOLIGITZ FEMALE 18   23:13 7:29
27 FARRELL Female 15   23:21 7:31
28 KRYSZTOFIAK MALE 18   23:24 7:32
29 PARSONS FEMALE 11   23:26 7:33
30 MCCANN MALE 54   23:29 7:34
31 Jorgenson  Male 12   23:31 7:35
32 STEFANIK MALE 8   23:33 7:35
33 MOSZAH MALE 40   23:35 7:36
34 LANDRY MALE 13   23:40 7:38
35 Vigh MALE 52   23:48 7:40
36 SCHAEFFAR MALE 12   23:50 7:41
37 KISS Male 12   23:52 7:41
38 SCHAEFFAR MALE 11   23:58 7:43
39 Bargerhuff V Male 9   24:17 7:49
39 SIGDA Male 52   24:19 7:50
40 EWALD Male 32   24:21 7:51
41 WEILER Female 29   24:23 7:51
42 Bargerhuff Male 39   24:26 7:52
42 SCHOENER MALE 48   24:28 7:53
43 Maloney Female 33   24:37 7:56
44 SCHOLLIN FEMALE 35   24:40 7:57
45 KISS Female 40   24:45 7:58
46 CHRISTIE MALE 13   24:52 8:01
47 KLENK Male 62   25:15 8:08
48 Shepherd Male 15   25:18 8:09
49 BOSSE MALE 54   25:31 8:13
50 Donaher MALE 50   25:40 8:16
51 REUTHER Female 31   25:47 8:18
52 Murphy Female 17   25:50 8:19
53 MOYER Female 36   25:55 8:21
54 DINGAS FEMALE 40   26:11 8:26
55 KISS Male 9   26:26 8:31
56 HORAN Male 13   27:03 8:43
57 ELENBACK FEMALE 35   27:07 8:44
58 TATE MALE 40   27:09 8:45
59 MUSIAL  FEMALE 35   27:11 8:45
60 PANEPRESSO MALE 11   27:26 8:50
61 MUSIAL  MALE 35   27:28 8:51
62 KRYSZTOFIAK FEMALE 54   27:30 8:52
63 Donaher MALE 54   27:31 8:52
64 PRIOR MALE 13   27:32 8:52
65 CONNELLY MALE 29   27:36 8:54
66 MCDEVITT FEMALE 12   27:39 8:54
67 GLYNN FEMALE 28   27:44 8:56
68 MOFFAT FEMALE 48   27:52 8:59
69 JORGENSON FEMALE 15   27:56 9:00
70 Chan Male 12   28:09 9:04
71 SHOLDER FEMALE 28   28:37 9:13
72 BUCKLEMAN MALE 9   28:41 9:14
73 Jorgenson  Female 45   28:43 9:15
74 DACHOWSKI MALE 13   28:47 9:16
75 TIELMAN FEMALE 50   28:53 9:18
76 SCOTT Female 12   28:56 9:19
77 MOFFETT Female 13   29:06 9:22
78 GREENFIELD MALE 57   29:11 9:24
79 FINLAW MALE 10   29:14 9:25
80 CHESLA MALE 12   29:16 9:26
81 Dixon MALE 39   29:37 9:32
82 GRISAFI Female 35   29:40 9:33
83 Yogis Female 9   29:42 9:34
84 FERELLO Male 8   29:42 9:34
85 EWALD Female 30   29:42 9:34
86 EWALD Male 27   29:45 9:35
87 KUREK Female 36   29:56 9:39
88 TRAAE Female 43   30:03 9:41
89 FLEMING  FEMALE 15   30:12 9:44
90 MOFFETT Female 15   30:23 9:47
91 Waltrich Female 36   30:25 9:48
92 WARGA FEMALE 40   30:39 9:52
93 OYER Male 16   31:00 9:59
94 Kelly Male 50   31:06 10:01
95 williamson Male 14   31:10 10:02
96 NEWLIN FEMALE 11   31:12 10:03
97 BUCKLEMAN MALE 9   31:16 10:04
98 MCCANN FEMALE 18   31:20 10:06
99 TATE MALE 10   31:37 10:11
100 STEFANIK FEMALE 12   31:45 10:14
101 TATE FEMALE 42   31:56 10:17
102 HORAN Male 9   32:31 10:28
103 OYER Female 19   32:35 10:30
104 SORGE  Male 8   32:37 10:30
105 DACHOWSKI MALE 15   32:40 10:31
106 WILLIAMS FEMALE 29   32:42 10:32
107 PRIOR FEMALE 11   32:44 10:33
108 Jorgenson  Male 53   32:53 10:36
109 NASH MALE 43   32:56 10:37
110 Klebek Female 41   33:01 10:38
111 DACHOWSKI FEMALE 10   33:03 10:39
112 ALEXANDER FEMALE 11   33:16 10:43
113 DACHOWSKI FEMALE 21   33:37 10:50
114 Harper Female 39   33:39 10:50
115 SPERANZA FEMALE 49   33:41 10:51
116 PEDDICORD Male 10   33:43 10:52
117 WALTRICH FEMALE 10   33:57 10:56
118 MCDONNELL Male 10   34:00 10:57
119 LANDRY FEMALE 50   34:13 11:01
120 Maloney Male 6   34:15 11:02
121 PENACHE Female 17   34:17 11:03
122 FURPHY Male 17   34:20 11:04
123 SCHAEFFAR MALE 8   34:23 11:05
124 PELEKIS MALE 50   34:25 11:05
125 BRENNAN FEMALE 9   34:29 11:06
126 MCDEVITT FEMALE 13   34:34 11:08
127 Nucera Male 38   34:35 11:08
128 LANDRY FEMALE 15   34:36 11:09
129 Byrne Male 11   34:38 11:09
130 Donaher MALE 51   34:40 11:10
131 Byrne Male 41   34:43 11:11
132 CIANFICHI Male 40   34:44 11:11
133 CIANFICHI Female 64   34:46 11:12
134 Sorge Male 5   34:55 11:15
135 ENGLEBRETH FEMALE 15   34:58 11:16
136 BARTYNSKI FEMALE 33   35:04 11:18
137 Donaher MALE 48   35:06 11:18
138 SCHRACK FEMALE 34   35:34 11:27
139 REINHEIMER MALE 40   35:38 11:29
140 Moffett Female 46   36:05 11:37
141 MOFFET Male 44   36:12 11:40
142 GOZDEN FEMALE 16   36:14 11:40
143 THORNTON FEMALE 16   37:00 11:55
144 MANUEL Female 43   37:02 11:56
145 MCGETTIGAN Female 35   37:10 11:58
146 MCDERMOTT MALE 58   37:14 12:00
147 MCCANN FEMALE 24   37:19 12:01
148 MCCANN MALE 55   37:20 12:01
149 Donaher FEMALE 46   37:23 12:02
150 Donaher Male 46   37:27 12:04
151 MCGETTIGAN Male 6   37:31 12:05
152 MCGETTIGAN Male 35   37:44 12:09
153 PARSONS FEMALE 41   37:45 12:10
154 PEDDICORD Male 4   37:46 12:10
155 PEDDICORD Female 40   37:56 12:13
156 PEDDICORD Male 44   38:03 12:15
157 MCDERMOTT FEMALE 61   38:19 12:20
158 HORAN Female 17   38:20 12:21
159 MUSIAL FEMALE 6   38:21 12:21
160 MARSHALL Female 15   38:23 12:22
161 PRIOR FEMALE 49   38:26 12:23
162 FERESSE FEMALE 10   38:28 12:23
163 CHESLA FEMALE 9   39:03 12:35
164 KEARNEY Male 9   39:03 12:35
165 FERELLO Male 5   39:10 12:37
166 HOLLY Female 9   39:44 12:48
167 TOWNSEND MALE 47   40:03 12:54
168 FOX FEMALE 41   40:44 13:07
169 BUCKLEMAN FEMALE 40   41:52 13:29
170 STEFANIK FEMALE 38   41:53 13:29
171 RANWEILER MALE 67   41:56 13:30
172 SIMEK FEMALE     42:04 13:33
173 RANWEILER FEMALE 67   42:07 13:34
174 SORGE Male 8   42:43 13:45
175 Nucera Male 7   42:48 13:47
176 MOYER Male 8   43:01 13:51
177 SIGDA Female 10   43:15 13:56
178 WARGA FEMALE 8   43:52 14:08
179 FERELLO Female 10   43:54 14:08
180 Shimp Male 7   49:40 16:00
Menu